Our shirts are made from a variety of materials depending on what color and style you choose. Most are 100% pre-shrunk cotton but 'Heather' colors are typically blends. The exact content of each shirt will be listed in its description. Even in 'preshrunk' shirts you should expect between 5-10% shrinkage. We recommend taking measurements of your favorite shirt and comparing them to our charts to ensure you get the correct size.
If you're just not sure, we recommend ordering one size up.
Finally, we're here to help so please direct any additional sizing questions to info@float.org and we'll get right back to you.
Men's Tees | ||||||
---|---|---|---|---|---|---|
Size | S | M | L | XL | 2XL | 3XL |
Width | 18" | 20" | 22" | 24" | 26" | 28" |
Length | 28" | 29" | 30" | 31" | 32" | 33" |
Men's Long Sleeve | ||||||
Size | S | M | L | XL | 2XL | 3XL |
Width | 18" | 20" | 22" | 24" | 26" | 28" |
Length | 28" | 29" | 30" | 31" | 33" | 34" |
Sleeve | 34.5" | 35.5" | 37" | 38" | 40" | 41" |
Women's Tees | ||||
---|---|---|---|---|
Size | S | M | L | XL |
Width | 17" | 19" | 21" | 23" |
Length | 28" | 29" | 30" | 31" |
Women's Long Sleeve | ||||||
---|---|---|---|---|---|---|
Size | S | M | L | XL | 2XL | 3XL |
Width | 18.38" | 19.38" | 21.5" | 23.63" | 25.75" | 25.75" |
Length | 23.5" | 24.5" | 25.5" | 26.5" | 27.5" | 27.5" |
Sleeve | 23" | 23.5" | 24" | 24.5" | 25" | 25.5" |
Kid's Tees | ||||
---|---|---|---|---|
Size | S (2-4) | M (6-8) | L (10-12) | XL (14-16) |
Width | 17" | 19" | 21" | 23" |
Length | 28" | 29" | 30" | 31" |
* dimensions are approximate and prior to garment washing